Plugins Oversigt
Plugin-dokumentationen er inddelt i mapper efter oprindelse og status. Brug mappenavnene i sidebaren til at finde det rigtige plugin.
Tabellerne viser, om pluginet indgår i eksempel-konfigurationen for desktop, mobil, dashboard og kontekst. Se siden for hvert plugin for detaljer.
Mapstore standard
Sektion kaldt “Mapstore standard”MapStore-plugins, hvis dokumentation er gennemgået og valideret til brug i Nordiq WebGIS. Her ligger de færdige, kundevendte beskrivelser for standardværktøjer som gem, måling, lagstyring, print og lignende.
Vis plugins (121)
| About | Ja | Nej | Nej | Ja | |
| AddGroup | Ja | Ja | Nej | Ja | |
| AddWidgetDashboard | Nej | Nej | Ja | Nej | |
| Annotations | Ja | Nej | Nej | Ja | |
| AutoMapUpdate | Ja | Nej | Nej | Nej | |
| BackgroundSelector | Ja | Ja | Nej | Ja | |
| BrandNavbar | Ja | Nej | Ja | Ja | |
| BurgerMenu | Nej | Ja | Nej | Ja | |
| CameraPosition | Nej | Nej | Nej | Ja | |
| Catalog | Ja | Nej | Nej | Ja | |
| Context | Nej | Nej | Nej | Nej | |
| ContextCreator | Nej | Nej | Nej | Nej | |
| ContextExport | Nej | Nej | Nej | Nej | |
| ContextImport | Nej | Nej | Nej | Nej | |
| Cookie | Ja | Ja | Nej | Ja | |
| CRSSelector | Ja | Nej | Nej | Ja | |
| Dashboard | Nej | Nej | Ja | Nej | |
| DashboardEditor | Nej | Nej | Ja | Nej | |
| DashboardExport | Nej | Nej | Ja | Nej | |
| DashboardImport | Nej | Nej | Ja | Nej | |
| DeleteResource | Ja | Nej | Nej | Ja | |
| Details | Nej | Nej | Nej | Ja | |
| DrawerMenu | Ja | Ja | Nej | Ja | |
| DynamicLegend | Nej | Nej | Nej | Ja | |
| EditContext | Nej | Nej | Nej | Nej | |
| Expander | Ja | Ja | Nej | Ja | |
| Favorites | Nej | Nej | Nej | Nej | |
| FeatureEditor | Ja | Nej | Nej | Ja | |
| FeedbackMask | Ja | Ja | Ja | Ja | |
| FilterLayer | Nej | Nej | Nej | Ja | |
| Footer | Nej | Nej | Nej | Nej | |
| FullScreen | Ja | Ja | Nej | Ja | |
| GeoProcessing | Ja | Nej | Nej | Ja | |
| GeoStory | Nej | Nej | Nej | Nej | |
| GeoStoryEditor | Nej | Nej | Nej | Nej | |
| GeoStoryExport | Nej | Nej | Nej | Nej | |
| GeoStoryImport | Nej | Nej | Nej | Nej | |
| GeoStoryNavigation | Nej | Nej | Nej | Nej | |
| GlobeViewSwitcher | Ja | Ja | Nej | Ja | |
| GoFull | Nej | Nej | Nej | Nej | |
| GridContainer | Nej | Nej | Nej | Nej | |
| GroupManager | Nej | Nej | Nej | Nej | |
| Help | Nej | Nej | Nej | Nej | |
| HelpLink | Nej | Nej | Nej | Ja | |
| Home | Nej | Nej | Nej | Ja | |
| HomeDescription | Nej | Nej | Nej | Nej | |
| Identify | Ja | Ja | Nej | Ja | |
| IPManager | Nej | Nej | Nej | Nej | |
| Isochrone | Nej | Nej | Nej | Ja | |
| Itinerary | Nej | Nej | Nej | Ja | |
| Language | Nej | Nej | Ja | Nej | |
| LayerDownload | Ja | Nej | Nej | Ja | |
| LayerInfo | Nej | Nej | Nej | Nej | |
| LayersSelection | Nej | Nej | Nej | Nej | |
| Locate | Nej | Ja | Nej | Ja | |
| Login | Ja | Ja | Ja | Ja | |
| LongitudinalProfileTool | Ja | Nej | Nej | Nej | |
| Manager | Nej | Nej | Nej | Nej | |
| Map | Ja | Ja | Nej | Ja | |
| MapCatalog | Nej | Nej | Nej | Ja | |
| MapConnectionDashboard | Nej | Nej | Ja | Nej | |
| MapEditor | Nej | Nej | Nej | Nej | |
| MapExport | Ja | Nej | Nej | Ja | |
| MapFooter | Ja | Nej | Nej | Ja | |
| MapImport | Ja | Nej | Nej | Ja | |
| MapLoading | Nej | Ja | Nej | Ja | |
| MapTemplates | Nej | Nej | Nej | Ja | |
| MapType | Nej | Nej | Nej | Nej | |
| MapViews | Ja | Nej | Nej | Ja | |
| Measure | Ja | Nej | Nej | Ja | |
| MediaEditor | Nej | Nej | Nej | Nej | |
| MetadataInfo | Nej | Nej | Nej | Ja | |
| MousePosition | Ja | Nej | Nej | Ja | |
| Notifications | Ja | Nej | Ja | Ja | |
| OmniBar | Ja | Ja | Nej | Ja | |
| Permalink | Ja | Nej | Ja | Ja | |
| Playback | Ja | Nej | Nej | Ja | |
| Ja | Nej | Nej | Ja | ||
| QueryPanel | Ja | Nej | Ja | Ja | |
| Redirect | Nej | Nej | Nej | Nej | |
| Redo | Ja | Nej | Nej | Ja | |
| ResourceDetails | Ja | Nej | Ja | Nej | |
| ResourcesFiltersForm | Nej | Nej | Nej | Nej | |
| ResourcesGrid | Nej | Nej | Nej | Nej | |
| ResourcesSearch | Nej | Nej | Nej | Nej | |
| RulesDataGrid | Nej | Nej | Nej | Nej | |
| RulesEditor | Nej | Nej | Nej | Nej | |
| RulesManagerFooter | Nej | Nej | Nej | Nej | |
| Save | Ja | Nej | Ja | Ja | |
| SaveAs | Ja | Nej | Ja | Ja | |
| ScaleBox | Ja | Nej | Nej | Ja | |
| ScrollTop | Nej | Nej | Nej | Nej | |
| Search | Ja | Ja | Nej | Ja | |
| SearchByBookmark | Ja | Nej | Nej | Ja | |
| SearchServicesConfig | Ja | Nej | Nej | Ja | |
| SecurityPopup | Nej | Nej | Nej | Ja | |
| Settings | Nej | Nej | Nej | Ja | |
| Share | Ja | Nej | Ja | Ja | |
| SidebarMenu | Ja | Nej | Ja | Ja | |
| Snapshot | Nej | Nej | Nej | Nej | |
| StreetView | Ja | Nej | Nej | Ja | |
| StyleEditor | Ja | Nej | Nej | Ja | |
| Swipe | Ja | Nej | Nej | Ja | |
| TagsManager | Nej | Nej | Nej | Nej | |
| ThematicLayer | Nej | Nej | Nej | Nej | |
| ThemeSwitcher | Nej | Nej | Nej | Nej | |
| Timeline | Ja | Nej | Nej | Ja | |
| TOC | Ja | Ja | Nej | Ja | |
| TOCItemsSettings | Ja | Ja | Nej | Ja | |
| Toolbar | Ja | Ja | Nej | Ja | |
| Tutorial | Nej | Ja | Nej | Ja | |
| Undo | Ja | Nej | Nej | Ja | |
| UserExtensions | Nej | Nej | Nej | Ja | |
| UserManager | Nej | Nej | Nej | Nej | |
| UserSession | Nej | Nej | Nej | Ja | |
| Widgets | Ja | Ja | Nej | Ja | |
| WidgetsBuilder | Ja | Nej | Nej | Ja | |
| WidgetsTray | Ja | Ja | Nej | Ja | |
| ZoomAll | Ja | Ja | Nej | Ja | |
| ZoomIn | Ja | Nej | Nej | Ja | |
| ZoomOut | Ja | Nej | Nej | Ja |
Nordiq Webgis plugins
Sektion kaldt “Nordiq Webgis plugins”Plugins udviklet af Nordiq til Nordiq WebGIS (ikke standard MapStore). Eksempler er ejendomsknap, konfliktanalyse, høringsliste, koblede kort og andre Nordiq-specifikke værktøjer.
Vis plugins (36)
| AdresseVaelger | Ja | Ja | Nej | Ja | |
| AnnotationsShortcut | Ja | Nej | Nej | Nej | |
| CatalogSync | Ja | Nej | Nej | Ja | |
| ConnectedAdminMap | Nej | Nej | Nej | Ja | |
| ConnectedMap | Ja | Nej | Nej | Ja | |
| CookieButton | Ja | Ja | Nej | Ja | |
| Cowigadefoto | Ja | Nej | Nej | Ja | |
| CustomResourceSave | Nej | Nej | Nej | Ja | |
| CustomResourceSaveAs | Nej | Nej | Nej | Ja | |
| DatasamlingDeltaImport | Nej | Nej | Nej | Ja | |
| DataSources | Nej | Nej | Nej | Ja | |
| DistributionList | Ja | Nej | Nej | Ja | |
| DistributionListAdmin | Nej | Nej | Nej | Ja | |
| DuplicateNode | Ja | Nej | Nej | Ja | |
| Ejdknap | Ja | Nej | Nej | Ja | |
| EmbeddableFilter | – | – | – | – | |
| EmbeddableTable | Nej | Nej | Nej | Ja | |
| EmbeddedSanityOverview | Nej | Nej | Nej | Nej | |
| FeatureForm | Ja | Nej | Nej | Ja | |
| FilterLayerCustom | Ja | Nej | Nej | Nej | |
| GeometrySearch | Ja | Nej | Nej | Ja | |
| GeometryToolbox | Ja | Nej | Nej | Ja | |
| LayerCounter | Ja | Nej | Nej | Ja | |
| MapServiceType | Ja | Nej | Nej | Ja | |
| MetadataEditor | Ja | Nej | Nej | Ja | Ja |
| News | Ja | Nej | Nej | Ja | Ja |
| Nordiqsupport | Ja | Nej | Nej | Ja | |
| NQGraphhopperProvider | – | – | – | – | |
| Planguard | – | – | – | – | |
| Septimasearch | Nej | Nej | Nej | Ja | |
| SimpleLegend | Ja | Nej | Nej | Ja | |
| Skraafoto | Ja | Nej | Nej | Ja | |
| TableTemplater | Ja | Nej | Nej | Ja | |
| VectorTiles | Ja | Nej | Nej | Ja | |
| WFSIdentify | Ja | Ja | Nej | Ja | |
| ZoomToQuery | – | – | – | – |
Nordiq WebGIS udgået
Sektion kaldt “Nordiq WebGIS udgået”Nordiq-plugins, der er udgået. Brug den aktuelle erstatning under Nordiq Webgis plugins, hvis den findes (fx CustomResourceSave i stedet for ældre gem-knapper).
Vis plugins (7)
| ConnectedMapSave | Nej | Nej | Nej | Nej | |
| ConnectedMapSaveAs | Nej | Nej | Nej | Nej | |
| DistListConfSave | Nej | Nej | Nej | Nej | |
| DistListConfSaveAs | Nej | Nej | Nej | Nej | |
| GeometrySearchSave | Nej | Nej | Nej | Nej | |
| GeometrySearchSaveAs | Nej | Nej | Nej | Nej | |
| Gsearch | Nej | Nej | Nej | Nej |
Mapstore udgået
Sektion kaldt “Mapstore udgået”MapStore-plugins, der er udgået. Brug den aktuelle artikel under Mapstore standard, hvis den findes.
Vis plugins (8)
| DeleteMap | Nej | Nej | Nej | Nej | |
| experimentalInteractiveLegend | Nej | Nej | Nej | Nej | |
| layerSettings | Nej | Nej | Nej | Nej | |
| ManagerMenu | Nej | Nej | Nej | Nej | |
| MetadataExplorer | Nej | Nej | Nej | Nej | |
| opacityslider | Nej | Nej | Nej | Nej | |
| SpyGlass | Nej | Nej | Nej | Nej | |
| UserMenu | Nej | Nej | Nej | Nej |